WaterBoss® ProPlus 380 Water Softeners
40,000 Grain Water Softener
The WaterBoss® ProPlus 380 has a patented, high-efficiency and compact design that uses less salt, water, and time than traditional softeners.
- Advanced Water-Saving Technology
- Built-In Self Cleaning Filter
- Protects Appliances and Plumbing
- Easy Installation and Salt Replacement
- Ideal for Households of 5+
The ProPlus 380 system leverages three different media for powerful softening and filtering: KDF, garnet and fine mesh resin — to remove water stains and spots, calcium, ferrous iron, chlorine, dirt and sediment. Proudly made in the USA!
- ABOUT THIS PRODUCT
- COMPARE PRODUCTS
- REVIEWS
- SUPPORT & FAQ
- 40,000 grain capacity for a household of 5+
- Smart regeneration saves water, money & time – regenerates in just 20 minutes using only 2 lb of salt
- Built-in self-cleaning filter removes water stains, spots, calcium, ferrous iron, chlorine, dirt, and sediment
- Removes up to 10 ppm of clear water iron
- Effectively treats most city and well water problems
- Easy-To-Set, two-button controller with LCD display
- Smaller is smarter: space-saving compact design
- DIY installation kit includes: bypass valve, drain line, controller, 12V transformer, overflow elbow, drain nozzle, and water test kit
- Warranty: 5/10 year limited (5 years on all parts and 10 years on the media tank and salt storage tank)
Specifications | MODEL 700 | MODEL 950 | MODEL 900 | MODEL 900 + Iron Filter | MODEL 900 + Acid Neutralizing Filter | Pro 180 (Menards Only) | ProPlus 380 (Menards Only) |
---|---|---|---|---|---|---|---|
Reduced Contaminants | Ferrous iron, hardness (calcium/ magnesium), dirt & sediment | Chlorine, hardness (calcium/ magnesium), dirt & sediment | Ferrous iron, hardness (calcium/ magnesium), dirt & sediment | Iron, manganese, hydrogen sulfide, dirt & sediment | Neutralizes acidic water | Chlorine, ferrous iron, hardness (calcium/ magnesium), dirt & sediment | Chlorine, ferrous iron, hardness (calcium/ magnesium), dirt & sediment |
Household Number | 4+ | 4+ | 6+ | 6+ | 6+ | 4+ | 6+ |
Water Type Effectiveness | Well and city water | City Water | Well and city water | Well and city water | Well and city water | Well and city water | Well and city water |
Regeneration Time | 19 minutes | 22 minutes | 25 minutes | 44 minutes | 7 minutes | 18 minutes | 29 minutes |
Gallons of Water (per regeneration) | 19 gallons | 21 gallons | 20 gallons | 66 gallons | 35 gallons | 19 gallons | 25 gallons |
Salt Used (per regeneration) | 1 lb | 2 lbs | 1 lbs | 5 lbs | Uses calcite & corasex | 1 lbs | 2 lbs |
Weight | 85 lbs | 105 lbs | 105 lbs | 115 lbs | 125 lbs | 85 lbs | 135 lbs |
Dimensions | 14.75” x 18.75” x 25.75” | 14.75” x 18.75” x 30.75” | 14.75” x 18.75” x 30.75” | 14.75” x 18.75” x 30.75” | 14.75” x 18.75” x 30.75” | 14.75” x 18.75” x 25.5” | 16.5” x 18.75” x 33.5” |
Reduced Contaminants | |
MODEL 700 | Ferrous iron, hardness (calcium/magnesium), dirt & sediment |
MODEL 950 | Chlorine, hardness (calcium/magnesium), dirt & sediment |
MODEL 900 | Ferrous iron, hardness (calcium/magnesium), dirt & sediment |
MODEL 900 + Iron Filter | Iron, manganese, hydrogen sulfide, dirt & sediment |
MODEL 900 + Acid Neutralizing Filter | Neutralizes acidic water | 180 (Menards Only) | Chlorine, ferrous iron, hardness (calcium/magnesium), dirt & sediment | 380 (Menards Only) | Chlorine, ferrous iron, hardness (calcium/magnesium), dirt & sediment |
Household Number | |
MODEL 700 | 4+ |
MODEL 950 | 4+ |
MODEL 900 | 6+ |
MODEL 900 + Iron Filter | 6+ |
MODEL 900 + Acid Neutralizing Filter | 6+ | 180 (Menards Only) | 4+ | 380 (Menards Only) | 6+ |
Water Type Effectiveness | |
MODEL 700 | Well and city water |
MODEL 950 | City water |
MODEL 900 | Well and city water |
MODEL 900 + Iron Filter | Well and city water |
MODEL 900 + Acid Neutralizing Filter | Well and city water | 180 (Menards Only) | Well and city water | 380 (Menards Only) | Well and city water |
Regeneration Time | |
MODEL 700 | 19 minutes |
MODEL 950 | 22 minutes |
MODEL 900 | 25 minutes |
MODEL 900 Iron Filter | 44 minutes |
MODEL 900 + Acid Neutralizing Filter | 7 minutes | 180 (Menards Only) | 18 minutes | 380 (Menards Only) | 29 minutes |
Gallons of Water (per regeneration) | |
MODEL 700 | 19 gallons |
MODEL 950 | 21 gallons |
MODEL 900 | 20 gallons |
MODEL 900 + Iron Filter | 66 gallons |
MODEL 900 + Acid Neutralizing Filter | 35 gallons | 180 (Menards Only) | 19 gallons | 380 (Menards Only) | 25 gallons |
Salt Used (per regeneration) | |
MODEL 700 | 1 lbs |
MODEL 950 | 2 lbs |
MODEL 900 | 1 lbs |
MODEL 900 + Iron Filter | 5 lbs |
MODEL 900 + Acid Neutralizing Filter | Uses calcite & corasex | 180 (Menards Only) | 1 lbs | 380 (Menards Only) | 2 lbs |
Weight | |
MODEL 700 | 85 lbs |
MODEL 950 | 105 lbs |
MODEL 900 | 105 lbs |
MODEL 900 + Iron Filter | 115 lbs |
MODEL 900 + Acid Neutralizing Filter | 125 lbs | 180 (Menards Only) | 85 lbs | 380 (Menards Only) | 135 lbs |
Dimensions | |
MODEL 700 | 14.75” x 18.75” x 25.75” |
MODEL 950 | 14.75” x 18.75” x 30.75” |
MODEL 900 | 14.75” x 18.75” x 25.75” |
MODEL 900 + Iron Filter | 14.75” x 18.75” x 30.75” |
MODEL 900 + Acid Neutralizing Filter | 14.75” x 18.75” x 30.75” | 180 (Menards Only) | 14.75” x 18.75” x 25.5” | 380 (Menards Only) | 16.5” x 18.75” x 33.5” |
Regeneration is the process of taking hard water and reducing it to softer water. The WaterBoss units regenerate faster than competition, which in turn saves homeowners on their water bill, salt usage and electricity consumption.
Randy V.
“This is the second WaterBoss® ProPlus 380 I have owned. Great compact unit. My son also purchased one because of my positive experience. Very easy to install and program – it is a breeze with very well-written instructions.”
Melinda G.
“This is the second of two WaterBoss® softeners that we have owned. The first one replaced the water softener in our previous house. Then when we built our new home last year, we of course were impressed enough with the ease of using this product that we installed it in the new one.”
Joe K.
“Great price and straightforward installation. No issues after almost a year in service and the water quality from the WaterBoss® is great! Definitely recommended for the value-minded DIYer.”
Jim W.
“These are compact, economical, and easy-to-install water softeners. I had my first one for over 20 years, my parents had one that lasted just as long. They have great customer service and support based in the US.”
Philip S.
“The water softener was easy to install, easy to operate, and runs flawlessly. It’s been operating for 9 months now with zero issues. Would recommend!!”
Bill W.
“Easy DIY installation. Easy set up. Works great. Would highly recommend it.”
William W.
“Easy install. Simple set up. Compact size. Works wonderful. My wife spent a little on her hair and water mattered to her. She loves this.”
Linda C.
“This is the second WaterBoss® we have owned because we bought a different house and it didn’t have a water softener. it is essential! I really like this model because it is easy to set and works great. Very easy to add salt to. This is the only brand we use. We had a different brand before having the 2 WaterBoss® brand softeners and this is much better.”
Piero M.
“Great product. Ran solid for 15 years before the resin bed wore out. No repair issues ever. I replaced it with another of the same model.”