WaterBoss® 700 Water Softeners
20,500 Grain Water Softener
The WaterBoss® 700 offers whole house softening with efficient regeneration and a built-in self-cleaning filter.
- Advanced Water-Saving Technology
- Built-In Self Cleaning Filter
- Protects Appliances and Plumbing
- Easy Installation and Salt Replacement
- Ideal for Households of 4+
The Model 700 offers advanced filtration that removes water stains and spots, calcium, ferrous iron, dirt, and sediment. Designed, engineered and assembled in the USA!
- ABOUT THIS PRODUCT
- COMPARE PRODUCTS
- REVIEWS
- SUPPORT & FAQ
- 20,500 grain capacity for a household of 4+
- Smart regeneration saves water, money, and time – regenerates in just 19 minutes using only 1 lb of salt
- Built-in self-cleaning filter removes water stains, spots, calcium, ferrous iron, dirt, and sediment
- Removes up to 10 ppm of clear water iron
- Works with city or well water
- Easy-To-Set, two-button controller with LCD display
- Smaller is smarter: space-saving compact design
- DIY installation kit includes: bypass valve, drain line, controller, 12V transformer, overflow elbow, drain nozzle, and water test kit
- Warranty: 5/10 year limited (5 years on all parts and 10 years on the media tank and salt storage tank)
Specifications | MODEL 700 | MODEL 950 | MODEL 900 | MODEL 900 + Iron Filter | MODEL 900 + Acid Neutralizing Filter | Pro 180 (Menards Only) | ProPlus 380 (Menards Only) |
---|---|---|---|---|---|---|---|
Reduced Contaminants | Ferrous iron, hardness (calcium/ magnesium), dirt & sediment | Chlorine, hardness (calcium/ magnesium), dirt & sediment | Ferrous iron, hardness (calcium/ magnesium), dirt & sediment | Iron, manganese, hydrogen sulfide, dirt & sediment | Neutralizes acidic water | Chlorine, ferrous iron, hardness (calcium/ magnesium), dirt & sediment | Chlorine, ferrous iron, hardness (calcium/ magnesium), dirt & sediment |
Household Number | 4+ | 4+ | 6+ | 6+ | 6+ | 4+ | 6+ |
Water Type Effectiveness | Well and city water | City Water | Well and city water | Well and city water | Well and city water | Well and city water | Well and city water |
Regeneration Time | 19 minutes | 22 minutes | 25 minutes | 44 minutes | 7 minutes | 18 minutes | 29 minutes |
Gallons of Water (per regeneration) | 19 gallons | 21 gallons | 20 gallons | 66 gallons | 35 gallons | 19 gallons | 25 gallons |
Salt Used (per regeneration) | 1 lb | 2 lbs | 1 lbs | 5 lbs | Uses calcite & corasex | 1 lbs | 2 lbs |
Weight | 85 lbs | 105 lbs | 105 lbs | 115 lbs | 125 lbs | 85 lbs | 135 lbs |
Dimensions | 14.75” x 18.75” x 25.75” | 14.75” x 18.75” x 30.75” | 14.75” x 18.75” x 30.75” | 14.75” x 18.75” x 30.75” | 14.75” x 18.75” x 30.75” | 14.75” x 18.75” x 25.5” | 16.5” x 18.75” x 33.5” |
Reduced Contaminants | |
MODEL 700 | Ferrous iron, hardness (calcium/magnesium), dirt & sediment |
MODEL 950 | Chlorine, hardness (calcium/magnesium), dirt & sediment |
MODEL 900 | Ferrous iron, hardness (calcium/magnesium), dirt & sediment |
MODEL 900 + Iron Filter | Iron, manganese, hydrogen sulfide, dirt & sediment |
MODEL 900 + Acid Neutralizing Filter | Neutralizes acidic water | 180 (Menards Only) | Chlorine, ferrous iron, hardness (calcium/magnesium), dirt & sediment | 380 (Menards Only) | Chlorine, ferrous iron, hardness (calcium/magnesium), dirt & sediment |
Household Number | |
MODEL 700 | 4+ |
MODEL 950 | 4+ |
MODEL 900 | 6+ |
MODEL 900 + Iron Filter | 6+ |
MODEL 900 + Acid Neutralizing Filter | 6+ | 180 (Menards Only) | 4+ | 380 (Menards Only) | 6+ |
Water Type Effectiveness | |
MODEL 700 | Well and city water |
MODEL 950 | City water |
MODEL 900 | Well and city water |
MODEL 900 + Iron Filter | Well and city water |
MODEL 900 + Acid Neutralizing Filter | Well and city water | 180 (Menards Only) | Well and city water | 380 (Menards Only) | Well and city water |
Regeneration Time | |
MODEL 700 | 19 minutes |
MODEL 950 | 22 minutes |
MODEL 900 | 25 minutes |
MODEL 900 Iron Filter | 44 minutes |
MODEL 900 + Acid Neutralizing Filter | 7 minutes | 180 (Menards Only) | 18 minutes | 380 (Menards Only) | 29 minutes |
Gallons of Water (per regeneration) | |
MODEL 700 | 19 gallons |
MODEL 950 | 21 gallons |
MODEL 900 | 20 gallons |
MODEL 900 + Iron Filter | 66 gallons |
MODEL 900 + Acid Neutralizing Filter | 35 gallons | 180 (Menards Only) | 19 gallons | 380 (Menards Only) | 25 gallons |
Salt Used (per regeneration) | |
MODEL 700 | 1 lbs |
MODEL 950 | 2 lbs |
MODEL 900 | 1 lbs |
MODEL 900 + Iron Filter | 5 lbs |
MODEL 900 + Acid Neutralizing Filter | Uses calcite & corasex | 180 (Menards Only) | 1 lbs | 380 (Menards Only) | 2 lbs |
Weight | |
MODEL 700 | 85 lbs |
MODEL 950 | 105 lbs |
MODEL 900 | 105 lbs |
MODEL 900 + Iron Filter | 115 lbs |
MODEL 900 + Acid Neutralizing Filter | 125 lbs | 180 (Menards Only) | 85 lbs | 380 (Menards Only) | 135 lbs |
Dimensions | |
MODEL 700 | 14.75” x 18.75” x 25.75” |
MODEL 950 | 14.75” x 18.75” x 30.75” |
MODEL 900 | 14.75” x 18.75” x 25.75” |
MODEL 900 + Iron Filter | 14.75” x 18.75” x 30.75” |
MODEL 900 + Acid Neutralizing Filter | 14.75” x 18.75” x 30.75” | 180 (Menards Only) | 14.75” x 18.75” x 25.5” | 380 (Menards Only) | 16.5” x 18.75” x 33.5” |
Regeneration is the process of taking hard water and reducing it to softer water. The WaterBoss® units regenerate faster than competition, which in turn saves homeowners on their water bill, salt usage and electricity consumption.
Lynn A
“Easy to install. Very easy to manage and change program cycles. Our WaterBoss® ( 700 ) works great for the 2 of us. I would buy it again.”
Scott B.
“I really like my WaterBoss® 700 for a couple of reasons. First, it is the only water softener I could find locally that fits in the crawlspace of my split level. Second, when the unit I purchased had a problem they sent a replacement part quickly. One call and my problem was solved!”
Wade S.
“The second WaterBoss® 700 I have owned and installed. Great product, easy to use, and compact size. Integrated water filter eliminates the need to plumb another filter inline.”
Robert O.
“We bought a house with a 10-year-old WaterBoss® 700. After a couple more years of use, it stopped working. I was able to get quick advice from the company and repair my softener by replacing one part. It’s now working great again. I like the fact that the softener is “on demand” and only cycles when necessary. It softens our water well and doesn’t use as much salt as softeners we’ve had at other homes. I give 5 stars for performance and 5 stars for customer service.”
Esther G.
“I have had several WaterBoss® 700 units and am satisfied with the unit, AND much more satisfied with the customer support. Mostly talk to ladies and am so happy they hang in there with me to get any issues resolved or questions answered. If you need a part, they send it with no questions. The only thing that I personally don’t like is there is no one in the Tampa Bay area who repairs them. My plumber was clueless as to how to replace a part and it cost me. Anyhow, a great unit.”
Roberto G.
“This is my second WaterBoss® water softener, and I’m very pleased with both….!”
Steven P.
“We are enjoying our WaterBoss® after our “typical” water softener gave out after 10 years. The WaterBoss® uses much less salt and keeps up well with our need for soft water for our family of 3 adults, and often grandchildren, and other visitors.”
Lisa S.
“Our softener is doing a great job of keeping our hard water managed. We live in the country and have a well with hard water. I absolutely love how the WaterBoss® people walked us through setting up our softener controls to make certain everything was correct. The process was easy and efficient! We’re very pleased with Water Boss!”
Richard M.
“Customer service is 2nd to none, the WaterBoss® is an amazing water softener. It’s our 2nd one… A 30-year-old retired Army veteran can’t thank WaterBoss® for their contribution to American-made products, great job done!”