WaterBoss® 950 Water Softeners
20,500 Grain Water Softener
The WaterBoss® 950 offers whole house softening with efficient regeneration and a built-in self-cleaning filter.
- Advanced Water-Saving Technology
- Built-In Self Cleaning Filter
- Protects Appliances and Plumbing
- Easy Installation and Salt Replacement
- Ideal for Households of 4+
The Model 950 offers advanced filtration that removes water stains, spots, calcium, chlorine, dirt, and sediment. Designed, engineered and assembled in the USA!
- ABOUT THIS PRODUCT
- COMPARE PRODUCTS
- REVIEWS
- SUPPORT & FAQ
- 20,500 grain capacity for a household of 4+
- Smart regeneration saves water, money, and time – regenerates in just 22 minutes using only 2 lbs of salt
- Built-in self-cleaning filter removes water stains, spots, calcium, dirt, and sediment
- Works with city water
- Easy-To-Set, two-button controller with LCD display
- DIY installation kit includes: bypass valve, drain line, controller, 12V transformer, overflow elbow, drain nozzle, and water test kit
- Warranty: 5/10 year limited (5 years on all parts and 10 years on the media tank and salt storage tank)
Specifications | MODEL 700 | MODEL 950 | MODEL 900 | MODEL 900 + Iron Filter | MODEL 900 + Acid Neutralizing Filter | Pro 180 (Menards Only) | ProPlus 380 (Menards Only) |
---|---|---|---|---|---|---|---|
Reduced Contaminants | Ferrous iron, hardness (calcium/ magnesium), dirt & sediment | Chlorine, hardness (calcium/ magnesium), dirt & sediment | Ferrous iron, hardness (calcium/ magnesium), dirt & sediment | Iron, manganese, hydrogen sulfide, dirt & sediment | Neutralizes acidic water | Chlorine, ferrous iron, hardness (calcium/ magnesium), dirt & sediment | Chlorine, ferrous iron, hardness (calcium/ magnesium), dirt & sediment |
Household Number | 4+ | 4+ | 6+ | 6+ | 6+ | 4+ | 6+ |
Water Type Effectiveness | Well and city water | City Water | Well and city water | Well and city water | Well and city water | Well and city water | Well and city water |
Regeneration Time | 19 minutes | 22 minutes | 25 minutes | 44 minutes | 7 minutes | 18 minutes | 29 minutes |
Gallons of Water (per regeneration) | 19 gallons | 21 gallons | 20 gallons | 66 gallons | 35 gallons | 19 gallons | 25 gallons |
Salt Used (per regeneration) | 1 lb | 2 lbs | 1 lbs | 5 lbs | Uses calcite & corasex | 1 lbs | 2 lbs |
Weight | 85 lbs | 105 lbs | 105 lbs | 115 lbs | 125 lbs | 85 lbs | 135 lbs |
Dimensions | 14.75” x 18.75” x 25.75” | 14.75” x 18.75” x 30.75” | 14.75” x 18.75” x 30.75” | 14.75” x 18.75” x 30.75” | 14.75” x 18.75” x 30.75” | 14.75” x 18.75” x 25.5” | 16.5” x 18.75” x 33.5” |
Reduced Contaminants | |
MODEL 700 | Ferrous iron, hardness (calcium/magnesium), dirt & sediment |
MODEL 950 | Chlorine, hardness (calcium/magnesium), dirt & sediment |
MODEL 900 | Ferrous iron, hardness (calcium/magnesium), dirt & sediment |
MODEL 900 + Iron Filter | Iron, manganese, hydrogen sulfide, dirt & sediment |
MODEL 900 + Acid Neutralizing Filter | Neutralizes acidic water | 180 (Menards Only) | Chlorine, ferrous iron, hardness (calcium/magnesium), dirt & sediment | 380 (Menards Only) | Chlorine, ferrous iron, hardness (calcium/magnesium), dirt & sediment |
Household Number | |
MODEL 700 | 4+ |
MODEL 950 | 4+ |
MODEL 900 | 6+ |
MODEL 900 + Iron Filter | 6+ |
MODEL 900 + Acid Neutralizing Filter | 6+ | 180 (Menards Only) | 4+ | 380 (Menards Only) | 6+ |
Water Type Effectiveness | |
MODEL 700 | Well and city water |
MODEL 950 | City water |
MODEL 900 | Well and city water |
MODEL 900 + Iron Filter | Well and city water |
MODEL 900 + Acid Neutralizing Filter | Well and city water | 180 (Menards Only) | Well and city water | 380 (Menards Only) | Well and city water |
Regeneration Time | |
MODEL 700 | 19 minutes |
MODEL 950 | 22 minutes |
MODEL 900 | 25 minutes |
MODEL 900 Iron Filter | 44 minutes |
MODEL 900 + Acid Neutralizing Filter | 7 minutes | 180 (Menards Only) | 18 minutes | 380 (Menards Only) | 29 minutes |
Gallons of Water (per regeneration) | |
MODEL 700 | 19 gallons |
MODEL 950 | 21 gallons |
MODEL 900 | 20 gallons |
MODEL 900 + Iron Filter | 66 gallons |
MODEL 900 + Acid Neutralizing Filter | 35 gallons | 180 (Menards Only) | 19 gallons | 380 (Menards Only) | 25 gallons |
Salt Used (per regeneration) | |
MODEL 700 | 1 lbs |
MODEL 950 | 2 lbs |
MODEL 900 | 1 lbs |
MODEL 900 + Iron Filter | 5 lbs |
MODEL 900 + Acid Neutralizing Filter | Uses calcite & corasex | 180 (Menards Only) | 1 lbs | 380 (Menards Only) | 2 lbs |
Weight | |
MODEL 700 | 85 lbs |
MODEL 950 | 105 lbs |
MODEL 900 | 105 lbs |
MODEL 900 + Iron Filter | 115 lbs |
MODEL 900 + Acid Neutralizing Filter | 125 lbs | 180 (Menards Only) | 85 lbs | 380 (Menards Only) | 135 lbs |
Dimensions | |
MODEL 700 | 14.75” x 18.75” x 25.75” |
MODEL 950 | 14.75” x 18.75” x 30.75” |
MODEL 900 | 14.75” x 18.75” x 25.75” |
MODEL 900 + Iron Filter | 14.75” x 18.75” x 30.75” |
MODEL 900 + Acid Neutralizing Filter | 14.75” x 18.75” x 30.75” | 180 (Menards Only) | 14.75” x 18.75” x 25.5” | 380 (Menards Only) | 16.5” x 18.75” x 33.5” |
Regeneration is the process of taking hard water and reducing it to softer water. The WaterBoss® units regenerate faster than competition, which in turn saves homeowners on their water bill, salt usage and electricity consumption.
Robert C.
“I just installed my 3rd WaterBoss® 950. I used them at two of my residences in Florida and just installed one in a home I built in Texas. Everyone wants to sell you a $3,000 water softener, but for less than a fifth of the cost, you get not only softened water but filtered water. Works great and makes a huge difference. Great company that stands behind its product.”
Wesley M.
“My experience with WaterBoss® (model 950) has been excellent. Great value and excellent customer service when I needed a replacement part.”
Mike V.
“Excellent product, easy to maintain. We have had ours for 16 years with one small issue. The service staff knew the product well and mailed us parts with good instructions. Highly recommend these products!”
Chris C.
“Great water softener and easy to hookup! So far so good after 6 months of use. I definitely would recommend it to anyone, especially since it’s made in the USA.”
Luis P.
“I have had WaterBoss® water softener for the past 13 years. I am extremely pleased with its performance, simplicity, and reliability. I would confidently recommend this product. MADE IN THE USA.”
Ronald M.
“I bought my second WaterBoss® last summer. My first one lasted 22 years with one failure. Called tech service, part arrived in 2 days, was installed in 5 minutes, and was back in business. WaterBoss® is a small unit – I have it located in a closet. Easy install, easy to operate, and uses one bag of salt per month. The new unit upgraded the connectors. Very happy with WaterBoss®.”
William D.
“I bought one after installing it for my past employer. I have never been called back due to any issues. They are very easy to install and program. I have had to call their customer service just once because of an install question and found them to be very friendly and answered my questions. I can and will continue to recommend the WaterBoss® softener.”
Pamela R.
“Our first water boss gave us 23 years. So it was a no-brainer we replaced it with another one. Nice unit! We have been very happy with it and highly recommend buying one for your household”
Robert F.
“I’ve owned 2 WaterBoss® softeners, after 26 years I replaced them with a newer bigger model, not because it failed, but because we just wanted one with a bigger salt capacity. I am very happy with the WaterBoss® and ease of hook-up.”